Ocean Star Estates

Lot Information

Ocean Star Estates consists of 116 beautiful residential lots; 3 areas reserved solely to maintain the lush green environment; 1 institutional area to be used for a first aid station and convenience facilities; 1 area for basketball courts, swimming pool and other recreational use; and 1 area for a multi-use clubhouse where residents and visitors can gather to socialize in the Caribbean atmosphere. 

Residential lots range in size from approximately 700 meters squared (m2) to 2,000 m2.  One acre is approximately 4,000 m2, so most of the lots within Ocean Star Estates are a generous 1/4 to 1/2 acre.  Lot prices are set according to lot size and location.  Please refer to the table below for details about each lot.  All dollar amounts are listed in U.S. funds.

We suggest refreshing this page so that you are viewing the most up-to-date information on lot availability.

Block A

Lot Area (m2) Price Sold
1 3,396.4 Reserved: 
Clubhouse
 N/A
2 2,006.13 $89,900 X
3 1,537.3 $89,900 X
4 1,277.76 $89,900  X
5 1,434.06 $89,900 X
6 1,235.92 $89,900 X

Block B

Lot Area Price Sold
1 1,001.86 $79,900  
2 943.02 $79,900  
3 892.31 $79,900  
4 717.38 $79,900  
5 701.92 $79,900  
6 1,038.75 $79,900
7 1,024.18 $79,900 X
8 703.78 $79,900 X
9 751.68 $79,900 X
10 807.35 $79,900 X
11 1,210 $79,900 X

Block C

Lot Area Price Sold
1 1,384.69 $89,900 X
2 1,256.81 $89,900 X
3 1,028 $89,900 X
4 1,165.99 $89,900 X
5 1,251.33 $89,900 X
6 1,159.81 $89,900 X

Block D

Lot Area Price Sold
1 875.12 $69,900 X
2 794.54 $69,900 X
3 749.74 $69,900  
4 801.62 $69,900 X
5 776.77 $69,900  
6 823.03 $69,900 X
7 779.17 $69,900 X
8 718.69 $69,900  
9 1,429.54 $89,900 X
10 1,340.73 $89,900 X
11 928.5 $69,900 X
12 808.68 $69,900 X
13 831.59 $69,900 X
14 807.08 $69,900 X
15 815.47 $69,900 X
16 783.26 $69,900 X
17 734.29 $69,900 X
18 767.39 $69,900  
19 1,841.13 Reserved:
Green Area 2
N/A

Block E

Lot Area Price Sold
1 1,531.64 $89,900 X
2 1,294.6 $89,900 X
3 1,224.02 $89,900 X
4 2,432.71 $89,900 X
5 1,970.9 $89,900 X
6 1,277.12 $89,900 X
7 1,368.86 $89,900 X

Block F

Lot Area Price Sold
1 1,016.27 $69,900 X
2 776.07 $69,900
3 965.39 $69,900 X
4 981.63 $69,900 X
5 939.58 $69,900 X
6 966.89 $69,900 X
7 892.99 $69,900 X
8 949.39 $69,900 X
9 789.71 $69,900  
10 1,191.16 $69,900 X
11 1,473.04 $69,900 X
12 1,153.84 $69,900 X
13 1,374.69 $69,900 X
14 1,384.69 $69,900 X

Block G

Lot Area Price Sold
1 855.87 $69,900
2 905.23 $69,900  
3 911.56 $69,900  
4 986.62 $69,900  
5 949.23 $59,900 X
6 945.79 $59,900 X
7 926.54 $59,900 X
8 876.84 $59,900 X
9 1,244.68 $59,900 X

Block H

Lot Area Price Sold
1 1,090.15 $59,900 X
2 685.36 $59,900 X
3 946.34 $59,900 X
4 735.8 $59,900 X
5 673.01 $59,900 X
6 730.16 $59,900 X
7 606.26 $59,900 X
8 661.26 $59,900 X
9 623.47 $59,900 X
10 671.73 $59,900 X
11 702.45 $59,900 X
12 819.05 $59,900  
13 790.01 $59,900  
14 726.97 $59,900  
15 705.5 $59,900  
16 958.71 $59,900 X
17 1,133.22 $59,900 X
18 1,098.75 $59,900 X
19 3,568.58 Reserved:
Institutional Area
N/A

Block I

Lot Area Price Sold
1 1,311.66 $69,900 X
2 1,307.91 $69,900 X
3 12,090.49 Reserved:
Green Area 1
N/A

Block J
New: Co-Ownership Units Available for Sale!

Lot Area Price Sold
1 1,003.65 $89,900 X
2 853.88 $89,900 X
3 750.33 $89,900  
4 700.21 $89,900  
5 663.32 $89,900  
6 676.9 $89,900  
7 5,652.75 Reserved:
Recreational Area
N/A
8 1,878 Reserved:
Green Area 3
N/A

Block K

Lot Area Price Sold
1 1,934.85 $89,900 X
2 1,037.82 $79,900 X
3 1,000.13 $79,900 X
4 866.47 $79,900
5 744.08 $79,900
6 747.12 $79,900
7 727.57 $79,900  
8 759.54 $79,900 X
9 1,001.04 $79,900 X
10 729.92 $79,900  
11 963.97 $79,900 X
12 782.4 $79,900  
13 737.61 $79,900  
14 783.97 $79,900  
15 783.71 $79,900  
16 777.26 $79,900  
17 783.49 $79,900  
18 749.78 $79,900  
19 789.95 $79,900  
20 1,716.18 $89,900 X